Server
Time
(US Server)
(EU Server)
Contact US 1
Like Conquer Online:

Martial Soul - Headgears


Dragon Soul: Dragon Soul
Martial Soul: Headgear | Armor | Weapons | Accessories




Trojan Coronet Soul | Warrior Helmet Soul | Archer Hat Soul
Taoist Cap Soul | Ninja Hood Soul | Monk Headband Soul | Archer Hat Soul


Trojan Coronet Soul

Name Required Level Defense Magic Attack Magic Defense Type
TrojanCoronetSoulLv15 15 3 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv22 22 5 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv27 27 18 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv37 37 25 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv47 47 35 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv52 52 46 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv67 67 62 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv82 82 73 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv97 97 90 0 0 TrojanCoronetMartialSoul
TrojanCoronetSoulLv112 112 112 0 0 TrojanCoronetMartialSoul

Warrior Helmet Soul

Name Required Level Defense Magic Attack Magic Defense Type
WarriorHelmetSoulLv15 15 3 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv22 22 5 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv27 27 18 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv37 37 25 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv47 47 35 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv52 52 60 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv67 67 80 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv82 82 100 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv97 97 120 0 0 WarriorHelmetMartialSoul
WarriorHelmetSoulLv112 112 140 0 0 WarriorHelmetMartialSoul

Archer Hat Soul

Name Required Level Defense Magic Attack Magic Defense Type
ArcherHatSoulLv22 22 9 0 0 ArcherHatMartialSoul
ArcherHatSoulLv37 37 12 0 0 ArcherHatMartialSoul
ArcherHatSoulLv52 52 18 0 0 ArcherHatMartialSoul
ArcherHatSoulLv62 62 28 0 0 ArcherHatMartialSoul
ArcherHatSoulLv72 72 40 0 0 ArcherHatMartialSoul
ArcherHatSoulLv82 82 63 0 0 ArcherHatMartialSoul
ArcherHatSoulLv92 92 76 0 0 ArcherHatMartialSoul
ArcherHatSoulLv102 102 90 0 0 ArcherHatMartialSoul
ArcherHatSoulLv110 110 120 0 0 ArcherHatMartialSoul
ArcherHatSoulLv117 117 140 0 0 ArcherHatMartialSoul

Taoist Cap Soul

Name Required Level Defense Magic Attack Magic Defense Type
TaoistCapSoulLv15 15 5 0 1 TaoistCapMartialSoul
TaoistCapSoulLv22 22 11 0 1 TaoistCapMartialSoul
TaoistCapSoulLv27 27 19 0 1 TaoistCapMartialSoul
TaoistCapSoulLv37 37 26 0 1 TaoistCapMartialSoul
TaoistCapSoulLv47 47 33 0 1 TaoistCapMartialSoul
TaoistCapSoulLv52 52 40 0 1 TaoistCapMartialSoul
TaoistCapSoulLv67 67 47 0 1 TaoistCapMartialSoul
TaoistCapSoulLv82 82 54 0 1 TaoistCapMartialSoul
TaoistCapSoulLv97 97 65 0 1 TaoistCapMartialSoul
TaoistCapSoulLv112 112 72 0 1 TaoistCapMartialSoul

Ninja Hood Soul

Name Required Level Defense Magic Attack Magic Defense Type
NinjaHoodSoulLv15 15 3 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv22 22 10 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv27 27 15 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv37 37 22 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv47 47 37 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv52 52 45 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv67 67 68 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv82 82 85 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv97 97 109 0 1 NinjaHoodMartialSoul
NinjaHoodSoulLv112 112 126 0 1 NinjaHoodMartialSoul

Monk Headband Soul

Name Required Level Defense Magic Attack Magic Defense Type
BronzeHeadband 15 3 0 0 HeadBandMartialSoul
DharmaHeadband 22 5 0 0 HeadBandMartialSoul
HeadbandOfWisdom 27 18 0 0 HeadBandMartialSoul
HeadbandOfObedience 37 7 0 0 HeadBandMartialSoul
SpikedHeadband 47 28 0 0 HeadBandMartialSoul
PureHeadband 52 46 0 0 HeadBandMartialSoul
HeadbandOfRepentance 67 150 0 0 HeadBandMartialSoul
Martyr`sHeadband 82 122 0 0 HeadBandMartialSoul
HeadbandOfHolyLight 97 142 0 0 HeadBandMartialSoul
Visionary`sHeadband 112 238 0 0 HeadBandMartialSoul

Archer Hat Soul

Name Required Level Defense Magic Attack Magic Defense Type
FlameHat 0 0 0 0 Lv1HeadgearDragonSoul
LotusHeadgear 112 400 0 0 P2HeadGearSoul
FeatherHeadgear 112 150 150 2 P2HeadGearSoul
AzureHat 112 800 0 3 P5HeadGearSoul
SolarHat 112 250 250 6 P5HeadGearSoul
RageHeadgear 112 600 0 0 Phase3
SurgeHeadgear 112 200 200 3 Phase3