Server
Time
(US Server)
(EU Server)
Contact US 1
Like Conquer Online:

Martial Soul - Weapon


Dragon Soul: Dragon Soul
Martial Soul: Headgear | Armor | Weapons | Accessories




Blade Soul | Katana Soul | Sword Soul | Axe Soul | Hammer Soul | Glaive Soul | Wand Soul |Spear Soul | Scythe Soul | Shield Soul | Backsword Soul | Bow Soul | Beads Soul | Pistol Soul | Rapier Soul | Halbert Soul | Nunkachu Soul


Blade Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BladeSoulLv10 10 14 11 0 0 0 1-handedMartialSoul
BladeSoulLv20 20 20 17 0 0 0 1-handedMartialSoul
BladeSoulLv30 30 25 20 0 0 0 1-handedMartialSoul
BladeSoulLv40 40 33 25 0 0 0 1-handedMartialSoul
BladeSoulLv50 50 52 33 0 0 0 1-handedMartialSoul
BladeSoulLv60 60 60 50 0 0 0 1-handedMartialSoul
BladeSoulLv70 70 78 53 0 0 0 1-handedMartialSoul
BladeSoulLv80 80 105 70 0 0 0 1-handedMartialSoul
BladeSoulLv90 90 130 94 0 0 0 1-handedMartialSoul
BladeSoulLv100 100 150 128 0 0 0 1-handedMartialSoul
BladeSoulLv110 110 180 150 0 0 0 1-handedMartialSoul
BladeSoulLv120 120 200 190 0 0 0 1-handedMartialSoul
BladeSoulLv121 122 230 210 0 0 0 1-handedMartialSoul
RainbowBlade 120 100 100 0 0 0 P1BladeSoul
TombBlade 130 1300 1300 0 0 0 P6BladeSoul

Katana Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
LunarKatana 120 120 120 0 0 0 P1KatanaSoul
PhantomKatana 120 720 720 0 0 0 P3KatanaSoul
ScarKatana 120 720 720 0 0 0 P3KatanaSoul
OnimaKatana 120 1200 1200 0 0 0 P4KatanaSoul
StealthKatana 130 1400 1400 0 0 0 P6KatanaSoul

Sword Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
AuraSword 120 600 600 0 0 0 P3SwordSoul
StiffSword 120 960 960 0 0 0 P3SwordSoul
RadiantSword 120 1000 1000 0 0 0 P4SwordSoul

Axe Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
JadeAxe 120 600 600 0 0 0 P3AxeSoul
GiantAxe 120 960 960 0 0 0 P3AxeSoul

Hammer Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BillowHammer 120 160 160 0 0 0 P1HammerSoul
GrimHammer 130 1800 1800 0 0 0 P6HammerSoul
MoonHammer 120 1600 1600 0 0 0 P4HammerSoul

Glaive Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BloodyGlaive 120 1500 1500 0 0 0 P3GlaiveSoul

Wand Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
WandSoulLv10 10 15 11 0 0 0 2-handedMartialSoul
WandSoulLv20 20 20 15 0 0 0 2-handedMartialSoul
WandSoulLv30 30 32 22 0 0 0 2-handedMartialSoul
WandSoulLv40 40 42 25 0 0 0 2-handedMartialSoul
WandSoulLv50 50 60 37 0 0 0 2-handedMartialSoul
WandSoulLv60 60 90 53 0 0 0 2-handedMartialSoul
WandSoulLv70 70 130 65 0 0 0 2-handedMartialSoul
WandSoulLv80 80 150 71 0 0 0 2-handedMartialSoul
WandSoulLv90 90 180 96 0 0 0 2-handedMartialSoul
WandSoulLv100 100 200 150 0 0 0 2-handedMartialSoul
WandSoulLv110 110 250 200 0 0 0 2-handedMartialSoul
WandSoulLv120 120 300 250 0 0 0 2-handedMartialSoul
WandSoulLv121 121 330 270 0 0 0 2-handedMartialSoul
ResplendentWand 120 250 250 0 0 0 P1WandSoul
ArchonWand 130 3000 3000 0 0 0 P6WandSoul

Spear Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
CelestialSpear 120 1500 1500 0 0 0 P3SpearSoul

Scythe Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
DeadlyScythe 120 220 220 0 0 0 P1ScytheDragonSoul
TormentScythe 120 1800 1800 0 0 0 P3ScytheDragonSoul
AnnihilationScythe 120 2600 2600 0 0 0 P4ScytheDragonSoul
SufferingScythe 130 3000 3000 0 0 0 P6ScytheDragonSoul

Shield Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
FlameShield 0 0 0 0 0 0 Lv1ShieldDragonSoul
ShieldSoulLv40 40 0 0 15 0 0 ShieldMartialSoul
ShieldSoulLv47 47 0 0 20 0 0 ShieldMartialSoul
ShieldSoulLv55 55 0 0 25 0 0 ShieldMartialSoul
ShieldSoulLv62 62 0 0 30 0 0 ShieldMartialSoul
ShieldSoulLv70 70 0 0 35 0 0 ShieldMartialSoul
ShieldSoulLv77 77 0 0 40 0 0 ShieldMartialSoul
ShieldSoulLv85 85 0 0 70 0 0 ShieldMartialSoul
ShieldSoulLv92 92 0 0 90 0 0 ShieldMartialSoul
ShieldSoulLv100 100 0 0 100 0 0 ShieldMartialSoul
ShieldSoulLv110 110 0 0 120 0 0 ShieldMartialSoul
ShieldSoulLv120 120 0 0 150 0 0 ShieldMartialSoul
ThunderShield 120 0 0 1500 0 8 P5ShieldSoul
CrystalShield 120 0 0 700 0 4 P2ShieldSoul
SaintShield 130 0 0 2000 0 10 P6ShieldSoul
BackFlowShield 120 0 0 500 0 3 Phase1
WaveShield 120 0 0 1000 0 5 Phase3

Backsword Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BackswordSoulLv10 10 0 0 0 6 0 BackswordMartialSoul
BackswordSoulLv25 25 0 0 0 9 0 BackswordMartialSoul
BackswordSoulLv40 40 0 0 0 15 0 BackswordMartialSoul
BackswordSoulLv55 55 0 0 0 25 0 BackswordMartialSoul
BackswordSoulLv70 70 0 0 0 30 0 BackswordMartialSoul
BackswordSoulLv80 80 0 0 0 35 0 BackswordMartialSoul
BackswordSoulLv90 90 0 0 0 40 0 BackswordMartialSoul
BackswordSoulLv100 100 0 0 0 50 0 BackswordMartialSoul
BackswordSoulLv110 110 0 0 0 55 0 BackswordMartialSoul
BackswordSoulLv120 120 0 0 0 65 0 BackswordMartialSoul
BackswordSoulLv122 122 0 0 0 70 0 BackswordMartialSoul
PneumaBacksword 130 0 0 0 1600 0 P6BackswordSoul
RoyalSword 120 0 0 0 120 0 P1BackswordSoul
BurntBacksword 120 0 0 0 720 0 P3BackswordSoul
DarkBacksword 120 0 0 0 720 0 P3BackswordSoul
LotusBacksword 120 0 0 0 1200 0 P4BackswordSoul

Bow Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BowSoulLv8 8 50 30 0 0 0 BowMartialSoul
BowSoulLv20 20 70 50 0 0 0 BowMartialSoul
BowSoulLv30 30 90 70 0 0 0 BowMartialSoul
BowSoulLv40 40 110 90 0 0 0 BowMartialSoul
BowSoulLv50 50 130 100 0 0 0 BowMartialSoul
BowSoulLv60 60 150 120 0 0 0 BowMartialSoul
BowSoulLv70 70 170 140 0 0 0 BowMartialSoul
BowSoulLv80 80 190 160 0 0 0 BowMartialSoul
BowSoulLv90 90 210 180 0 0 0 BowMartialSoul
BowSoulLv100 100 220 190 0 0 0 BowMartialSoul
BowSoulLv110 110 250 200 0 0 0 BowMartialSoul
BowSoulLv120 120 270 230 0 0 0 BowMartialSoul
PhoenixBow 120 150 150 0 0 0 P1BowSoul
RuneBow 120 900 900 0 0 0 P3BowSoul
WingedBow 130 1800 1800 0 0 0 P6BowSoul
AncientBow 120 900 900 0 0 0 P3BowSoul
GraceBow 120 1500 1500 0 0 0

P4BowSoul


Beads Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
BambooPrayerBeads 10 30 14 0 0 0 PrayerBeadMartialSoul
AncientPrayerBeads 20 45 16 0 0 0 PrayerBeadMartialSoul
BeadsOfPurity 30 54 24 0 0 0 PrayerBeadMartialSoul
BeadsOfWisdom 40 97 38 0 0 0 PrayerBeadMartialSoul
JeweledPrayerBeads 50 144 64 0 0 0 PrayerBeadMartialSoul
BeadsOfKnowledge 60 186 78 0 0 0 PrayerBeadMartialSoul
NirvanaPrayerBeads 70 221 92 0 0 0 PrayerBeadMartialSoul
BlessedPrayerBeads 80 297 124 0 0 0 PrayerBeadMartialSoul
BeadsOfEternity 90 396 166 0 0 0 PrayerBeadMartialSoul
BeadsOfConcentration 100 450 225 0 0 0 PrayerBeadMartialSoul
BeadsOfConsciousness 110 550 345 0 0 0 PrayerBeadMartialSoul
ArhatPrayerBeads 120 570 375 0 0 0 PrayerBeadMartialSoul
ArhatPrayerBeads 122 600 400 0 0 0 PrayerBeadMartialSoul
ArhatPrayerBeads 124 620 420 0 0 0 PrayerBeadMartialSoul
ArhatPrayerBeads 126 650 450 0 0 0 PrayerBeadMartialSoul
ArhatPrayerBeads 128 700 500 0 0 0 PrayerBeadMartialSoul
HolyBeadsOfMagnanimity 120 1280 1280 0 0 0 P4BeadsSoul
HolyBeadsOfSilence 120 125 125 0 0 0 P1BeadsSoul
HolyBeadsOfConsciousness 130 1500 1500 0 0 0 P6BeadsSoul
HolyBeadsOfPercept 120 780 780 0 0 0 P3BeadsSoul
HolyBeadsOfDharma 120 780 780 0 0 0 P3BeadsSoul

Pistol Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
PeacePistol 120 120 120 0 0 0 P1PistolSoul
SlaughterPistol 120 700 700 0 0 0 P3PistolSoul
DesirePistol 120 700 700 0 0 0 P3PistolSoul
GloomPistol 120 1180 1180 0 0 0 P4PistolSoul
TimePistol 130 1440 1440 0 0 0 P6PistolSoul

Rapier Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
FreedomRapier 120 120 120 0 0 0 P1RapierSoul
TriumphRapier 120 700 700 0 0 0 P3RapierSoul
GloryRapier 120 700 700 0 0 0 P3RapierSoul
TitanRapier 120 1180 1180 0 0 0 P4RapierSoul
DestinyRapier 130 1440 1440 0 0 0 P6RapierSoul

Halbert Soul

Name Required Level Max Attack Min Attack Defense Magic Attack Magic Defense Type
SnakeHalbert 120 2500 2500 0 0 0 P4HalbertSoul

Nunkachu Soul

Name Required Level Max Attack Min Attack Defence Magic Attack Magic Defence Type
SkyShatter 120 120 120 0 0 0 P1NunchakuSoul
MadDragon 120 800 800 0 0 0 P3NunchakuSoul
BlazingScale 120 1300 1300 0 0 0 P4NunchakuSoul
DragonChant 130 1600 1600 0 0 0 P6NunchakuSoul
WarCraze 130 1900 1900 0 0 0 P7NunchakuSoul