Server
Time
(US Server)
(EU Server)
Contact US 1
Like Conquer Online:

Items - Ninja Katana

 
Normal Weapon
Name Level Req_Agility Max Atk Min Atk Dex Dura
Fence Katana 1 0 6 3 0 11/11

Images Quality Weapon
Skill
Level Req_
Agility
Max
Atk
Min
Atk
Dex Dura
Normal Metal Katana 0 5
17 13 5 6 15/15
Normal Metal Katana 0 5
17 14 5 7 15/15
Normal Metal Katana 0 5
17 14 6 7 15/15
Refined Metal Katana 0 5
17 15 6 8 15/15
Unique Metal Katana 0 5
17 16 6 9 15/15
Elite Metal Katana 0 5 17 18 7 10 15/15
Super Metal Katana 0 5 17 20 7 12 15/15
Fixed Item Metal Katana 0 5
17 20 7 12 15/15
Normal Iron Katana 0 10
28 33 11 6 15/15
Normal Iron Katana 0 10
28 34 11 7 15/15
Normal Iron Katana 0 10
28 34 12 7 15/15
Refined Iron Katana 0 10
28 35 12 8 15/15
Unique Iron Katana 0 10
28 37 13 9 15/15
Elite Iron Katana 0 10 28 41 14 10 15/15
Super Iron Katana 0 10 28 48 16 12 15/15
Fixed Item Iron Katana 0 10 28 48 16 12 15/15
Normal Steel Katana 0 15
39 50 16 6 16/16
Normal Steel Katana 0 15
39 51 16 7 16/16
Normal Steel Katana 0 15
39 51 17 7 16/16
Refined Steel Katana 0 15 39 53 18 8 16/16
Unique Steel Katana 0 15
39 56 19 9 16/16
Elite Steel Katana 0 15 39 63 22 10 16/16
Super Steel Katana 0 15 39 72 25 12 16/16
Fixed Item Steel Katana 0 15 39 72 25 12 16/16
Normal Silver Katana 0 20 50 58 19 6 26/26
Normal Silver Katana 0 20
50 60 19 7 26/26
Normal Silver Katana 0 20
50 61 20 7 26/26
Refined Silver Katana 0 20 50 64 22 8 26/26
Unique Silver Katana 0 20
50 69 24 9 26/26
Elite Silver Katana 0 20 50 78 26 10 26/26
Super Silver Katana 0 20 50 85 30 12 26/26
Fixed Item Silver Katana 0 20 50 85 30 12 26/26
Normal Tiger Katana 0 25 62 73 25 6 26/26
Normal Tiger Katana 0 25
62 75 26 7 26/26
Normal Tiger Katana 0 25
62 77 26 7 26/26
Refined Tiger Katana 0 25 62 80 28 8 26/26
Unique Tiger Katana 0 25
62 83 29 9 26/26
Elite Tiger Katana 0 25 62 96 32 10 26/26
Super Tiger Katana 0 25 62 107 35 12 26/26
Fixed Item Tiger Katana 0 25 62 107 35 12 26/26
Normal Dragon Katana 0 30 73 92 31 6 26/26
Normal Dragon Katana 0 30
73 95 31 7 26/26
Normal Dragon Katana 0 30
73 96 32 7 26/26
Refined Dragon Katana 0 30 73 100 34 8 26/26
Unique Dragon Katana 0 30
73 105 35 9 26/26
Elite Dragon Katana 0 30 73 121 39 10 26/26
Super Dragon Katana 0 30 73 135 44 12 26/26
Fixed Item Dragon Katana 0 30 73 135 44 12 26/26
Normal Sun Katana 2 35 84 117 38 6 26/26
Normal Sun Katana 2 35 84 121 39 7 26/26
Normal Sun Katana 2 35
84 122 41 7 26/26
Refined Sun Katana 2 35 84 128 42 8 26/26
Unique Sun Katana 2 35
84 136 46 9 26/26
Elite Sun Katana 2 35 84 154 51 10 26/26
Super Sun Katana 2 35 84 170 58 12 26/26
Fixed Item Sun Katana 2 35 84 170 58 12 26/26
Normal Moon Katana 3 40 97 134 44 6 31/31
Normal Moon Katana 3 40 97 138 47 7 31/31
Normal Moon Katana 3 40
97 140 48 7 31/31
Refined Moon Katana 3 40 97 148 50 8 31/31
Unique Moon Katana 3 40
97 154 52 9 31/31
Elite Moon Katana 3 40 97 176 58 10 31/31
Super Moon Katana 3 40 97 195 66 12 31/31
Fixed Item Moon Katana 3 40 97 195 66 12 31/31
Normal Thunder Katana 4 45 107 168 56 11 36/36
Normal Thunder Katana 4 45 107 173 57 12 36/36
Normal Thunder Katana 4 45 107 178 58 12 36/36
Refined Thunder Katana 4 45 107 186 61 12 36/36
Unique Thunder Katana 4 45 107 194 64 13 36/36
Elite Thunder Katana 4 45 107 222 74 14 36/36
Super Thunder Katana 4 45 107 248 82 15 36/36
Fixed Item Thunder Katana 4 45 107 248 82 15 36/36
Normal Fang Katana 4 50 118 209 70 11 36/36
Normal Fang Katana 4 50 118 215 72 12 36/36
Normal Fang Katana 4 50 118 220 73 12 36/36
Refined Fang Katana 4 50 118 231 77 12 36/36
Unique Fang Katana 4 50 118 242 80 13 36/36
Elite Fang Katana 4 50 118 275 92 14 36/36
Super Fang Katana 4 50 118 308 101 15 36/36
Fixed Item Fang Katana 4 50 118 308 101 15 36/36
Normal Night Katana 5 55 129 260 88 11 41/41
Normal Night Katana 5 55 129 270 91 12 41/41
Normal Night Katana 5 55 129 275 92 12 41/41
Refined Night Katana 5 55 129 289 97 12 41/41
Unique Night Katana 5 55 129 302 101 13 41/41
Elite Night Katana 5 55 129 343 116 14 41/41
Super Night Katana 5 55 129 385 127 15 41/41
Fixed Item Night Katana 5 55 129 385 127 15 41/41
Normal Soul Katana 5 60 140 322 107 11 41/41
Normal Soul Katana 5 60 140 334 110 12 41/41
Normal Soul Katana 5 60 140 340 114 12 41/41
Refined Soul Katana 5 60 140 358 119 12 41/41
Unique Soul Katana 5 60 140 374 124 13 41/41
Elite Soul Katana 5 60 140 426 141 14 41/41
Super Soul Katana 5 60 140 475 160 15 41/41
Fixed Item Soul Katana 5 60 140 475 160 15 41/41
Normal Tide Katana 6 65 152 403 135 11 41/41
Normal Tide Katana 6 65 152 415 138 12 41/41
Normal Tide Katana 6 65 152 425 141 12 41/41
Refined Tide Katana 6 65 152 446 147 12 41/41
Unique Tide Katana 6 65 152 468 154 13 41/41
Elite Tide Katana 6 65 152 530 176 14 41/41
Super Tide Katana 6 65 152 594 196 15 41/41
Fixed Item Tide Katana 6 65 152 594 196 15 41/41
Normal Rain Katana 7 70 163 470 157 11 46/46
Normal Rain Katana 7 70 163 484 162 12 46/46
Normal Rain Katana 7 70 163 494 165 12 46/46
Refined Rain Katana 7 70 163 518 173 12 46/46
Unique Rain Katana 7 70 163 542 183 13 46/46
Elite Rain Katana 7 70 163 618 207 14 46/46
Super Rain Katana 7 70 163 691 231 15 46/46
Fixed Item Rain Katana 7 70 163 691 231 15 46/46
Normal Lunar Katana 8 75 174 550 184 11 51/51
Normal Lunar Katana 8 75 174 567 189 12 51/51
Normal Lunar Katana 8 75 174 580 193 12 51/51
Refined Lunar Katana 8 75 174 608 204 12 51/51
Unique Lunar Katana 8 75 174 638 212 13 51/51
Elite Lunar Katana 8 75 174 723 242 14 51/51
Super Lunar Katana 8 75 174 811 271 15 51/51
Fixed Item Lunar Katana 8 75 174 811 271 15 51/51
Normal Maya Katana 8 80 185 644 214 11 51/51
Normal Maya Katana 8 80 185 664 222 12 51/51
Normal Maya Katana 8 80 185 676 226 12 51/51
Refined Maya Katana 8 80 185 711 236 12 51/51
Unique Maya Katana 8 80 185 743 249 13 51/51
Elite Maya Katana 8 80 185 846 281 14 51/51
Super Maya Katana 8 80 185 948 316 15 51/51
Fixed Item Maya Katana 8 80 185 948 316 15 51/51
Normal Aster Katana 9 85 197 752 251 11 56/56
Normal Aster Katana 9 85 197 774 259 12 56/56
Normal Aster Katana 9 85 197 790 264 12 56/56
Refined Aster Katana 9 85 197 830 276 12 56/56
Unique Aster Katana 9 85 197 869 292 13 56/56
Elite Aster Katana 9 85 197 987 330 14 56/56
Super Aster Katana 9 85 197 1107 369 15 56/56
Fixed Item Aster Katana 9 85 197 1107 369 15 56/56
Normal Ise Katana 9 90 208 875 292 16 56/56
Normal Ise Katana 9 90 208 905 300 17 56/56
Normal Ise Katana 9 90 208 921 306 17 56/56
Refined Ise Katana 9 90 208 968 322 17 56/56
Unique Ise Katana 9 90 208 1014 339 18 56/56
Elite Ise Katana 9 90 208 1152 385 19 56/56
Super Ise Katana 9 90 208 1290 429 20 56/56
Fixed Item Ise Katana 9 90 208 1290 429 20 56/56
Normal Chill Katana 10 95 219 1021 340 16 56/56
Normal Chill Katana 10 95 219 1052 350 17 56/56
Normal Chill Katana 10 95 219 1073 359 17 56/56
Refined Chill Katana 10 95 219 1129 377 17 56/56
Unique Chill Katana 10 95 219 1182 393 18 56/56
Elite Chill Katana 10 95 219 1344 448 19 56/56
Super Chill Katana 10 95 219 1503 501 20 56/56
Fixed Item Chill Katana 10 95 219 1503 501 20 56/56
Normal Lord Katana 10 100 231 1185 396 16 66/66
Normal Lord Katana 10 100 231 1224 407 17 66/66
Normal Lord Katana 10 100 231 1249 415 17 66/66
Refined Lord Katana 10 100 231 1311 436 17 66/66
Unique Lord Katana 10 100 231 1374 457 18 66/66
Elite Lord Katana 10 100 231 1560 520 19 66/66
Super Lord Katana 10 100 231 1749 582 20 66/66
Fixed Item Lord Katana 10 100 231 1749 582 20 66/66
Normal Fog Katana 11 105 242 1381 460 16 66/66
Normal Fog Katana 11 105 242 1424 474 17 66/66
Normal Fog Katana 11 105 242 1456 484 17 66/66
Refined Fog Katana 11 105 242 1527 510 17 66/66
Unique Fog Katana 11 105 242 1600 534 18 66/66
Elite Fog Katana 11 105 242 1818 606 19 66/66
Super Fog Katana 11 105 242 2037 677 20 66/66
Fixed Item Fog Katana 11 105 242 2037 677 20 66/66
Normal Flame Katana 11 110 253 1603 535 16 71/71
Normal Flame Katana 11 110 253 1656 552 17 71/71
Normal Flame Katana 11 110 253 1689 562 17 71/71
Refined Flame Katana 11 110 253 1772 591 17 71/71
Unique Flame Katana 11 110 253 1857 620 18 71/71
Elite Flame Katana 11 110 253 2109 704 19 71/71
Super Flame Katana 11 110 253 2365 787 20 71/71
Fixed Item Flame Katana 11 110 253 2365 787 20 71/71
Normal Myth Katana 12 115 264 2119 708 19 71/71
Normal Myth Katana 12 115 264 2187 729 20 71/71
Normal Myth Katana 12 115 264 2230 742 20 71/71
Refined Myth Katana 12 115 264 2343 780 20 71/71
Unique Myth Katana 12 115 264 2454 818 21 71/71
Elite Myth Katana 12 115 264 2788 930 22 71/71
Super Myth Katana 12 115 264 3120 1040 23 71/71
Fixed Item Myth Katana 12 115 264 3120 1040 23 71/71
Normal Crown Katana 12 120 275 2229 818 19 70/70
Normal Crown Katana 12 120 275 2297 839 19 70/70
Normal Crown Katana 12 120 275 2340 852 19 70/70
Refined Crown Katana 12 120 275 2453 890 20 70/70
Unique Crown Katana 12 120 275 2564 928 21 70/70
Elite Crown Katana 12 120 275 2898 1040 22 70/70
Super Crown Katana 12 120 275 3230 1150 23 70/70
Fixed Item Crown Katana 12 120 275 3230 1150 23 70/70
Normal Crown Katana 12 121 275 2339 928 19 70/70
Normal Crown Katana 12 121 275 2407 949 20 70/70
Normal Crown Katana 12 121 275 2450 962 20 70/70
Refined Crown Katana 12 121 275 2563 1000 20 70/70
Unique Crown Katana 12 121 275 2674 1038 21 70/70
Elite Crown Katana 12 121 275 3008 1150 22 70/70
Super Crown Katana 12 121 275 3340 1260 23 70/70
Fixed Item Crown Katana 12 121 275 3340 1260 23 70/70
Normal Crown Katana 12 122 275 2517 1059 19 70/70
Normal Crown Katana 12 122 275 2560 1072 20 70/70
Normal Crown Katana 12 122 275 2673 1110 20 70/70
Refined Crown Katana 12 122 275 2784 1148 20 70/70
Unique Crown Katana 12 122 275 3118 1260 21 70/70
Elite Crown Katana 12 122 275 3450 1370 22 70/70
Super Crown Katana 12 122 275 3450 1370 23 70/70
Fixed Item Crown Katana 12 122 275 3450 1370 23 70/70
Normal Crown Katana 12 123 275 2559 1148 19 70/70
Normal Crown Katana 12 123 275 2627 1169 19 70/70
Normal Crown Katana 12 123 275 2670 1182 19 70/70
Refined Crown Katana 12 123 275 2783 1220 20 70/70
Unique Crown Katana 12 123 275 2894 1258 21 70/70
Elite Crown Katana 12 123 275 3228 1370 22 70/70
Super Crown Katana 12 123 275 3560 1480 23 70/70
Fixed Item Crown Katana 12 123 275 3560 1480 23 70/70
Normal Crown Katana 12 124 275 2669 1258 19 70/70
Normal Crown Katana 12 124 275 2737 1279 19 70/70
Normal Crown Katana 12 124 275 2780 1292 19 70/70
Refined Crown Katana 12 124 275 2893 1330 20 70/70
Unique Crown Katana 12 124 275 3004 1368 21 70/70
Elite Crown Katana 12 124 275 3338 1480 22 70/70
Super Crown Katana 12 124 275 3670 1590 23 70/70
Fixed Item Crown Katana 12 124 275 3670 1590 23 70/70
Normal Justice Katana 12 125 275 2779 1368 19 70/70
Normal Justice Katana 12 125 275 2847 1389 19 70/70
Normal Justice Katana 12 125 275 2890 1402 19 70/70
Refined Justice Katana 12 125 275 3003 1440 20 70/70
Unique Justice Katana 12 125 275 3114 1478 21 70/70
Elite Justice Katana 12 125 275 3448 1590 22 70/70
Super Justice Katana 12 125 275 3780 1700 23 70/70
Fixed Item Justice Katana 12 125 275 3780 1700 23 70/70
Normal Justice Katana 12 126 275 2889 1478 19 70/70
Normal Justice Katana 12 126 275 2957 1499 19 70/70
Normal Justice Katana 12 126 275 3000 1512 19 70/70
Refined Justice Katana 12 126 275 3113 1550 20 70/70
Unique Justice Katana 12 126 275 3224 1588 21 70/70
Elite Justice Katana 12 126 275 3558 1700 22 70/70
Super Justice Katana 12 126 275 3890 1810 23 70/70
Fixed Item Justice Katana 12 126 275 3890 1810 23 70/70
Normal Justice Katana 12 127 275 2999 1588 19 70/70
Normal Justice Katana 12 127 275 3067 1609 19 70/70
Normal Justice Katana 12 127 275 3110 1622 19 70/70
Refined Justice Katana 12 127 275 3223 1660 20 70/70
Unique Justice Katana 12 127 275 3334 1698 21 70/70
Elite Justice Katana 12 127 275 3668 1810 22 70/70
Super Justice Katana 12 127 275 4000 1920 23 70/70
Fixed Item Justice Katana 12 127 275 4000 1920 23 70/70
Normal Justice Katana 12 128 275 3109 1698 19 70/70
Normal Justice Katana 12 128 275 3177 1719 19 70/70
Normal Justice Katana 12 128 275 3220 1732 19 70/70
Refined Justice Katana 12 128 275 3333 1770 20 70/70
Unique Justice Katana 12 128 275 3444 1808 21 70/70
Elite Justice Katana 12 128 275 3778 1920 22 70/70
Super Justice Katana 12 128 275 4110 2030 23 70/70
Fixed Item Justice Katana 12 128 275 4110 2030 23 70/70
Normal Justice Katana 12 129 275 3219 1808 19 70/70
Normal Justice Katana 12 129 275 3287 1829 19 70/70
Normal Justice Katana 12 129 275 3330 1842 19 70/70
Refined Justice Katana 12 129 275 3443 1880 20 70/70
Unique Justice Katana 12 129 275 3554 1918 21 70/70
Elite Justice Katana 12 129 275 3888 2030 22 70/70
Super Justice Katana 12 129 275 4220 2140 23 70/70
Fixed Item Justice Katana 12 129 275 4220 2140 23 70/70
Normal Emperor Katana 12 130 275 3329 1918 19 70/70
Normal Emperor Katana 12 130 275 3397 1939 19 70/70
Normal Emperor Katana 12 130 275 3440 1952 19 70/70
Refined Emperor Katana 12 130 275 3553 1990 20 70/70
Unique Emperor Katana 12 130 275 3664 2028 21 70/70
Elite Emperor Katana 12 130 275 3998 2140 22 70/70
Super Emperor Katana 12 130 275 4330 2250 23 70/70
Fixed Item Emperor Katana 12 130 275 4330 2250 23 70/70

Level 130+ Katana
Images Quality Weapon
Skill
Level Price Max
Atk
Min
Atk
Dex Dura
Spectre Katana 12 131 100000 3368 1957 19 70/70
Spectre Katana 12 131 100000 3436 1978 19 70/70
Spectre Katana 12 131 100000 3479 1991 19 70/70
Refined Spectre Katana 12 131 100000 3592 2029 20 70/70
Unique Spectre Katana 12 131 100000 3703 2067 21 70/70
Elite Spectre Katana 12 131 100000 4037 2179 22 70/70
Super Spectre Katana 12 131 100000 4369 2289 23 70/70
Spectre Katana 12 132 100000 3407 1996 19 70/70
Spectre Katana 12 132 100000 3475 2017 19 70/70
Spectre Katana 12 132 100000 3518 2030 19 70/70
Refined Spectre Katana 12 132 100000 3631 2068 20 70/70
Unique Spectre Katana 12 132 100000 3742 2106 21 70/70
Elite Spectre Katana 12 132 100000 4076 2218 22 70/70
Super Spectre Katana 12 132 100000 4408 2328 23 70/70
Spectre Katana 12 133 100000 3446 2035 19 70/70
Spectre Katana 12 133 100000 3514 2056 19 70/70
Spectre Katana 12 133 100000 3557 2069 19 70/70
Refined Spectre Katana 12 133 100000 3670 2107 20 70/70
Unique Spectre Katana 12 133 100000 3781 2145 21 70/70
Elite Spectre Katana 12 133 100000 4115 2257 22 70/70
Super Spectre Katana 12 133 100000 4447 2367 23 70/70
Spectre Katana 12 134 100000 3485 2074 19 70/70
Spectre Katana 12 134 100000 3553 2095 19 70/70
Spectre Katana 12 134 100000 3596 2108 19 70/70
Refined Spectre Katana 12 134 100000 3709 2146 20 70/70
Unique Spectre Katana 12 134 100000 3820 2184 21 70/70
Elite Spectre Katana 12 134 100000 4154 2296 22 70/70
Super Spectre Katana 12 134 100000 4486 2406 23 70/70
Spectre Katana 12 135 100000 3524 2113 19 70/70
Spectre Katana 12 135 100000 3592 2134 19 70/70
Spectre Katana 12 135 100000 3635 2147 19 70/70
Refined Spectre Katana 12 135 100000 3748 2185 20 70/70
Unique Spectre Katana 12 135 100000 3859 2223 21 70/70
Elite Spectre Katana 12 135 100000 4193 2335 22 70/70
Super Spectre Katana 12 135 100000 4525 2445 23 70/70
Hanzo Katana 12 136 100000 3563 2152 19 70/70
Hanzo Katana 12 136 100000 3631 2173 19 70/70
Hanzo Katana 12 136 100000 3674 2186 19 70/70
Refined Hanzo Katana 12 136 100000 3787 2224 20 70/70
Unique Hanzo Katana 12 136 100000 3898 2262 21 70/70
Elite Hanzo Katana 12 136 100000 4232 2374 22 70/70
Super Hanzo Katana 12 136 100000 4564 2484 23 70/70
Hanzo Katana 12 137 100000 3602 2191 19 70/70
Hanzo Katana 12 137 100000 3670 2212 19 70/70
Hanzo Katana 12 137 100000 3713 2225 19 70/70
Refined Hanzo Katana 12 137 100000 3826 2263 20 70/70
Unique Hanzo Katana 12 137 100000 3937 2301 21 70/70
Elite Hanzo Katana 12 137 100000 4271 2413 22 70/70
Super Hanzo Katana 12 137 100000 4603 2523 23 70/70
Hanzo Katana 12 138 100000 3641 2230 19 70/70
Hanzo Katana 12 138 100000 3709 2251 19 70/70
Hanzo Katana 12 138 100000 3752 2264 19 70/70
Refined Hanzo Katana 12 138 100000 3865 2302 20 70/70
Unique Hanzo Katana 12 138 100000 3976 2340 21 70/70
Elite Hanzo Katana 12 138 100000 4310 2452 22 70/70
Super Hanzo Katana 12 138 100000 4642 2562 23 70/70
Hanzo Katana 12 139 100000 3680 2269 19 70/70
Hanzo Katana 12 139 100000 3748 2290 19 70/70
Hanzo Katana 12 139 100000 3791 2303 19 70/70
Refined Hanzo Katana 12 139 100000 3904 2341 20 70/70
Unique Hanzo Katana 12 139 100000 4015 2379 21 70/70
Elite Hanzo Katana 12 139 100000 4349 2491 22 70/70
Super Hanzo Katana 12 139 100000 4681 2601 23 70/70
Hanzo Katana 12 140 100000 3719 2308 19 70/70
Hanzo Katana 12 140 100000 3787 2329 19 70/70
Hanzo Katana 12 140 100000 3830 2342 19 70/70
Refined Hanzo Katana 12 140 100000 3943 2380 20 70/70
Unique Hanzo Katana 12 140 100000 4054 2418 21 70/70
Elite Hanzo Katana 12 140 100000 4388 2530 22 70/70
Super Hanzo Katana 12 140 100000 4720 2640 23 70/70